There are various data processing operations that need to be performed in order for us to deliver, develop and ensure the continuity of our services. Data have to be processed both for ourselves as well as our customers, and customers themselves process data through our services. Not all of the required processing is carried out by our own staff or at our facilities. Some operations have been outsourced to third parties. This page provides information about the parties whose services we use in executing our customers’ data processing instructions and/or for certain of our own data processing purposes. We refer to it as our “Sub-processor List” and each entity on it as a “Sub-processor”. The tables below set out who our current Sub-processors are, what is their role (the nature of the services each of them provides us), where are they located and where their data processing operations are performed (e.g., where they store the data that we entrust to them, including, where applicable, our customers’ data).
Parties whose services we use for the processing of our customers’ data
Sub-processor | Resource/service provided | Location of entity | Location of data |
---|---|---|---|
Toggl OÜ | Service development, service delivery and customer support services | Estonia | Estonia |
Amazon Web Services, Inc. | Cloud infrastructure (IaaS) | United States | United States |
Parties whose services we use for various other data processing purposes
Sub-processor | Resource/service provided | Location of entity | Location of data |
---|---|---|---|
200 OK, LLC (ProfitWell) | Application analysis services | United States | United States |
Amplitude | Product analytics | United States | United States |
Baker Street Studios, Inc. (SherlockScore) | Business analytics | United States | United States |
Facebook, Inc. | Web/application analysis services | United States | United States |
Functional Software Inc. (Sentry) | Service error handling services | United States | United States |
Google LLC | Web/application analysis services | United States | United States |
Help Scout Inc. | Cloud-based customer support services | United States | United States |
Heroku | Hosting, Analytics | EU | EU |
Hotjar Ltd. | Product and website analytics | EU | EU |
HubSpot, Inc. | Customer relationship management | United States | United States |
Intercom Inc. | Cloud-based customer support services | United States | United States |
Magnet Brains Software Technology Pvt Ltd (Pabbly) | Cloud-based management software/service | India | India |
Metabase Inc. | Analytics | United States | United States |
Notion Labs, Inc. (Notion) | Document management services | United States | United States |
Retyp, LLC. (OptinMonster) | Marketing | United States | United States |
RudderLabs Inc. (RudderStack) | Analytics | United States | United States |
Slack Technologies, Inc. (Slack) | Instant messaging services | United States | United States |
The Rocket Science Group LLC (MailChimp) | Cloud-based email (marketing) services | United States | United States |
Three Hearts Digital Ltd (EmailOctopus) | Cloud-based email (marketing) services | United Kingdom | United Kingdom |
Userlist | Customer communications | United States | United States |
Userflow | Customer communications | United Kingdom | United Kingdom |
This list is subject to change, so please check back frequently for updates.
Last updated: November 16th 2022
Discover all three Toggl tools: